GAME OF FOOTBALL OUTSIDE LHASA
A game of football between ‘Lhasa United’ and the Mission Marmots in progress. The ground was two mile beyond the Norbulingka in a sandy area surrounded by thorn thickets.
Spencer Chapman remarks that ‘Playing at 12,000 feet above sea-level is not so much of an ordeal as one would imagine, though sometimes one would rush down the field and find ones quite unable to breathe. Then it was necessary to lie down for a few moments in the middle of hte field until one’s breath returned.’ The match was apparently a ‘ good clean game’
Photography: Federick Spencer Chapman
1936 – 1937
GCMGC FOOTBALL TOURNAMENT
In 1981, the first club level tournament was organized in loving memory of the late mother of His Holiness (14th) the Dalai Lama – the Gyalyum Chemo Memorial Gold Cup (GCMGC). A special committee was formed to start the tournament. Over the years various bodies took charge of organizing the GCMGC football tournament. Today it is the most prestigious tournament in the Tibetan community.
TNSA came into the picture of organizing the GCMGC in 2003. Today it is fully responsible for organizing this tournament every year. There are more than thirty registered football clubs under TNSA. Due to hosting of GCMGC, Bylakuppe, Mundgod, Hunsur now has full size standard grounds in each of the settlement with TNSA donating the initial support fund of Indian Rupees One Lakh for the development of play grounds . While the latest host Dhondupling Tibetan Settlement , Clementown has also received the One Lakh Rupees fund, has a perfectly leveled ground though not the size which is now being planted grass for further development. This is one tournament that involves maximum Tibetan youth and through this tournament, TNSA selects its national team for participation in tournaments around the world. We are in the process of strengthening, mentoring and selection process- both at the school and club levels.
For More Information, Please Contact:
Executive Secretary
Tibetan National Sports Association
Email: office(at)tibetansports.org Tel: 01892 220240 Mob: 9418121228
SIKKIM GOVERNOR’S GOLD CUP | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
1 | 2003 | Sikkim State v/s Tibetan Football Team | 2 – 1 | Namchi, South Sikkim |
2 | 2004 | Assam Electricity Board v/s Tibetan Team | 3 – 0 | Namchi, South Sikkim |
3 | 2006 | Sikkim Arms Force v/s Tibetan Football Team | 4 – 2 | Gangtok |
4 | 2007 | Tibetan Football Team v/s IWDFA, Manipur | 1 – 0 | Gangtok |
5 | 2007 | Bhutan XI v/s Tibetan Football Team | 2 – 2 | Gangtok |
6 | 2007 | Bhutan XI v/s Tibetan Football Team | 3 – 0 | Gangtok (rematch) |
SIKKIM CHIEF MINISTER`S GOLD CUP | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
7 | 2006 | Assam Oil v/s Tibetan Football Team | 1 – 0 | Namchi,South Sikkim |
8 | 2007 | CRPF Jalandhar v/s Tibetan Football Team | 2 – 1 | Namchi,South Sikkim |
EXHIBITION MATCHES IN DELHI | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
9 | 2003 | Shastri FC v/s Tibetan Football Team | 1 – 4 | Nehru Stadium, Delhi |
10 | 2007 | Delhi Team v/sTibetan Football Team | 0 – 5 | KMC Ground, Delhi |
EXHIBITION MATCHES IN DELHI | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
9 | 2003 | Shastri FC v/s Tibetan Football Team | 1 – 4 | Nehru Stadium, Delhi |
10 | 2007 | Delhi Team v/sTibetan Football Team | 0 – 5 | KMC Ground, Delhi |
GAMES ABROAD | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
1 | 1999 | Tibetan Football Team (Sr.) v/s Dinamo Rock | 5 – 3 | Bologna, Italy |
2 | 1999 | Tibetan Football Team (Jr.) v/s Combined Bologna Team | 1 – 0 | Bologna, Italy |
3 | 2001 | Greenland v/s Tibetan Football Team | 4 – 1 | Copenhagen, Denmark |
4 | 2001 | Monaco v/s Tibetan Football Team | 2 – 1 | Freburg, Germany |
5 | 2001 | Tibetan Football Team v/s Swiss Tibetan Team | 3 – 1 | Horgin, Switzerland |
6 | 2003 | Hummel All Stars v/s Tibetan Football Team | 8 – 4 | Aarhus, Denmark |
7 | 2003 | Monaco v/s Tibetan Football Team (Jr.) | 3 – 2 | Monaco, France |
8 | 2003 | Tibetan Football Team (Jr.) v/s. AURIOL Local Team | 4 – 1 | AURIOL, France |
9 | 2003 | Tibetan Football Team (Jr.) v/s. Marseille Local Team | 5 – 0 | Marseille, France |
10 | 2003 | Tibetan Football Team (Jr.) v/s. Gemenon Local Team | 1 – 3 | Gemenon, France |
11 | 2003 | Tibetan Football Team (Jr.) v/s. Dejourn Local Team | 4 – 11 | Dejourn, France |
FIFI WILD CUP 2006 | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
12 | 2006 | Tibetan Football Team v/s St. Paulo | 0 – 7 | Hamburg, Germany |
13 | 2006 | Tibetan Football Team v/s Gibraltar | 0 – 5 | Hamburg, Germany |
14 | 2006 | Tibetan Football Team v/s SSV Hacheney | 1 – 1 | Hamburg, Germany |
ELF CUP 2006 | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
15 | 2006 | Tibetan Football Team v/s Tajikistan | 0 – 3 | North Cyprus |
16 | 2006 | Tibetan Football Team v/s Crimea | 0 – 1 | North Cyprus |
17 | 2006 | Tibetan Football Team v/s North Cyprus | 0 – 10 | North Cyprus |
*** Tibetan Football Team was awarded the ELF CUP’s “FAIR PLAY TEAM TROPHY” |
GAMES ABROAD 2008 | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
18 | 2008 | Tibetan Football Team v/s Jake FC Breda | 1 – 1 | Amsterdam, Holland |
19 | 2008 | Tibetan Football Team v/s MVV 27 | 3 – 4 | Massland, Holland |
20 | 2008 | Tibetan Football Team v/s Pontedera | 0 – 5 | Peccioli, Italy |
21 | 2008 | Tibetan Football Team v/s Reggio Team | 2 – 1 | Reggio, Italy |
22 | 2008 | Tibetan Football Team v/s Swiss Celebraties | 9 – 2 | Jona, Switzerland |
23 | 2008 | Tibetan Football Team v/s Kultklub Wiener Victoria | 1 – 3 | Vienna, Austria |
24 | 2008 | Tibetan Football Team v/s FC Stadlau | 1 – 6 | Vienna, Austria |
25 | 2008 | Tibetan Football Team v/s Sports Journalisten Team | 0 – 0 | Vienna, Austria |
Tournaments and exibition matches in and around Dharamshala | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
26 | 2010 | Tibetan Football Team v/s Army Team | 11 – 0 | Police Ground, Dharamshala |
27 | 2010 | Tibetan Football Team v/s Uttarakhand Police | 0 – 1 | Police Ground, Dharamshala |
28 | 2010 | Tibetan Football Team v/s Kangra District Football Team | 3- 0 | UTCV Ground |
29 | 2013 | Tibetan Football Team v/s Himachal State Team | 3 – 0 | Police Ground, Dharamshala |
30 | 2013 | Tibetan Football Team v/sGarwal Football Academy(Warm-up Match) | 0 – 0 | Dehradun |
31 | 2013 | Himachal State Team v/s Tibetan Football Team | 3- 0 | Dharamshala |
32 | 2014 | New Tibetan Football Teamv/sCity Young of Dehradun (friendly match,League Champion) | 5 – 0 | VTC Ground |
TIBETAN WOMEN’S TEAM RECORD (All Friendly Matches) | ||||
---|---|---|---|---|
S. No. | Year | Matches Played | Score | Venue |
1 | 2012 | Combined TCV Girls Team beat Kangra Distt Girls Team | 4 – 0 | TCV Upper Ground |
2 | 2012 | Harayan State Team beat TCV Combined Team | 2 – 1 | Nahan |
3 | 2013 | Combine TCV Team beat Kangra Distt. Girls Team | 3- 0 | Kangra |
4 | 2013 | TCV Byalkuppe Girls Team beat Dharwar Distt Girls Team | 5 – 0 | Hunsur |
5 | 2013 | Guru Nanak Dev Universtiy v/s TCV Combined Team | 4 – 2 | TCV Upper Ground |
6 | 2013 | 2nd Match with same team TCV Combined lost | 1- 0 | TCV Upper Ground |
7 | 2014 | S. Mela Singh Memorial Club beat combined Tibetan Girls team | – | Chauntra TCV Ground |
8 | 2014 | 2nd Match with same team | – | Chauntra TCV Ground |
9 | 2014 | 3rd Match with same team | – | Chauntra TCV Ground |
10 | 2014 | TBSFA Under 20 team beat Tibetan Combined Girls Team | 7-0 | Manipur, TBSFA Ground |
11 | 2014 | Tibetan Combined Girls beat TBSFA veteran Team | 4-2 | Manipur, TBSFA Ground |
12 | 2014 | Tibetan Combined Girls Team drew with Manihood | 2-2 | Manipur, TBSFA Ground |
13 | 2014 | Tibetan Combined Girls Team lost to Dehradun Girls Football Academy | 5-2 | TNMF Ground, Clementown |
* 1st Ladies Spring Soccer Festival (13-16 February 2014)
“GOTHIA YOUTH CUP”: TNSA in Partnership with TCV School participated in the Gothia Cup Under 18 Category Football
Tournament in Sweden July 2008 “TICKET FOR TIBET FESTIVAL TOURNAMENT 3-A SIDE GAME”: 3-a Side Game Football Tournament was participated by 12 teams including 2 Tibetan Football Teams at the Amsterdam, Holland. Both the Tibetan Football teams could only managed to reach Semi-Finals.